Used Aerial Lift & Telehandler Prices (Q4 2026)
Updated November 2026. These are the asking prices on 623 used machines in stock at Aerial Titans this quarter, grouped by model and year. Every number comes from a real listing with photos and an hour-meter reading. Prices exclude freight and sales tax. We refresh this guide every quarter.
Jump to: Telehandlers · Scissor lifts · Towable booms · Boom lifts · Trailers · How we price · FAQ
Used telehandler prices (Q4 2026)
| Model | Model years | Asking price | Typical | Hours | In stock |
|---|---|---|---|---|---|
| Genie GTH-5519 | 2015 to 2021 | $34,850 to $44,850 | $37,850 | 1,068 to 2,804 | 14 |
| JLG 1255 | 2017 to 2022 | $58,850 to $133,850 | $77,850 | 1,191 to 5,761 | 14 |
| JCB 507-42 | 2013 to 2021 | $29,850 to $59,850 | $44,350 | 1,885 to 4,373 | 14 |
| JCB 510-56 | 2016 to 2022 | $39,850 to $86,850 | $58,850 | 2,768 to 5,451 | 13 |
| SkyTrak 10054 | 2015 to 2018 | $39,850 to $59,850 | $49,850 | 2,542 to 4,835 | 11 |
| Skyjack SJ1056 TH | 2018 to 2020 | $49,850 to $66,850 | $59,850 | 1,427 to 3,925 | 7 |
| JCB 512-56 | 2017 to 2018 | $51,850 to $59,850 | $57,850 | 2,307 to 5,171 | 6 |
| SkyTrak 6036 | 2014 to 2018 | $25,850 to $39,850 | $38,350 | 1,902 to 4,057 | 6 |
| SkyTrak 6042 | 2015 to 2024 | $28,850 to $81,850 | $37,350 | 505 to 3,709 | 6 |
| JLG 1055 | 2016 to 2019 | $42,850 to $79,850 | $62,850 | 3,866 to 6,182 | 4 |
| Skyjack SJ519 TH | 2019 | $37,850 to $39,850 | $38,850 | 1,057 to 1,986 | 4 |
| JLG 742 | 2017 to 2021 | $43,950 to $72,850 | $49,850 | 1,850 to 3,500 | 4 |
| JCB 509-42 | 2019 | $43,850 to $52,850 | $46,350 | 2,138 to 3,666 | 4 |
Genie GTH-5519 price by model year
| Year | Asking price | Hours | In stock |
|---|---|---|---|
| 2015 | $35,850 | 1,538 | 1 |
| 2016 | $36,850 | 1,865 | 1 |
| 2017 | $34,850 | 2,207 to 2,563 | 2 |
| 2019 | $37,850 to $44,850 | 1,068 to 2,804 | 9 |
| 2021 | $42,850 | 2,500 | 1 |
JLG 1255 price by model year
| Year | Asking price | Hours | In stock |
|---|---|---|---|
| 2017 | $58,850 to $77,850 | 3,465 to 5,016 | 4 |
| 2018 | $65,850 to $79,850 | 3,699 to 5,761 | 7 |
| 2020 | $109,850 | 4,154 | 1 |
| 2021 | $124,850 | 3,230 | 1 |
| 2022 | $133,850 | 1,191 | 1 |
JCB 507-42 price by model year
| Year | Asking price | Hours | In stock |
|---|---|---|---|
| 2013 | $29,850 | 4,256 | 1 |
| 2016 | $36,850 | 3,338 | 1 |
| 2018 | $41,850 to $43,850 | 3,244 to 4,373 | 5 |
| 2019 | $44,850 to $48,850 | 2,160 to 3,399 | 5 |
| 2021 | $59,850 | 1,885 to 2,243 | 2 |
See every used telehandler in stock
Used scissor lift prices (Q4 2026)
| Model | Model years | Asking price | Typical | Hours | In stock |
|---|---|---|---|---|---|
| Genie GS-1930 | 2017 to 2020 | $4,950 to $6,250 | $5,850 | 3 to 239 | 99 |
| Genie GS-2632 | 2016 to 2019 | $6,950 to $7,950 | $7,950 | 0 to 240 | 75 |
| Skyjack SJ3219 | 2019 to 2020 | $6,800 | $6,800 | 33 to 287 | 16 |
| JLG 1930ES | 2018 to 2019 | $4,950 to $5,850 | $5,850 | 94 to 495 | 15 |
| Skyjack SJ4632 | 2014 to 2019 | $9,850 to $14,950 | $12,950 | 86 to 362 | 12 |
| JLG 2632ES | 2018 to 2019 | $7,850 to $9,850 | $9,850 | 77 to 296 | 11 |
| Skyjack SJ3226 E | 2019 to 2020 | $10,850 to $11,850 | $10,850 | 157 to 291 | 7 |
| Genie GS-3246 | 2018 to 2019 | $12,850 | $12,850 | 103 to 228 | 4 |
| MEC 1330 SE | 2023 | $7,950 | $7,950 | 80 to 119 | 4 |
Genie GS-1930 price by model year
| Year | Asking price | Hours | In stock |
|---|---|---|---|
| 2017 | $4,950 to $5,850 | 128 to 222 | 8 |
| 2018 | $4,950 to $5,850 | 3 to 239 | 44 |
| 2019 | $5,850 | 25 to 231 | 44 |
| 2020 | $6,250 | 91 | 3 |
Genie GS-2632 price by model year
| Year | Asking price | Hours | In stock |
|---|---|---|---|
| 2016 | $6,950 | 0 | 1 |
| 2017 | $6,950 | 101 to 229 | 7 |
| 2018 | $6,950 | 0 to 240 | 21 |
| 2019 | $7,950 | 66 to 233 | 46 |
Skyjack SJ3219 price by model year
| Year | Asking price | Hours | In stock |
|---|---|---|---|
| 2019 | $6,800 | 206 to 256 | 2 |
| 2020 | $6,800 | 33 to 287 | 14 |
See every used scissor lift in stock
Used towable boom lift prices (Q4 2026)
| Model | Model years | Asking price | Typical | Hours | In stock |
|---|---|---|---|---|---|
| JLG T350 | 2018 to 2023 | $18,550 to $31,450 | $19,950 | 0 to 1,055 | 155 |
| JLG T500J | 2018 to 2022 | $29,950 to $41,850 | $32,950 | 10 to 598 | 41 |
| Haulotte 3632T | 2021 to 2023 | $23,850 to $26,950 | $26,350 | 84 to 640 | 6 |
JLG T350 price by model year
| Year | Asking price | Hours | In stock |
|---|---|---|---|
| 2018 | $18,550 | 184 to 414 | 11 |
| 2019 | $19,950 to $21,950 | 0 to 1,055 | 136 |
| 2020 | $19,950 to $21,950 | 168 to 356 | 6 |
| 2022 | $27,850 | 161 | 1 |
| 2023 | $31,450 | 23 | 1 |
JLG T500J price by model year
| Year | Asking price | Hours | In stock |
|---|---|---|---|
| 2018 | $29,950 | 236 to 359 | 3 |
| 2019 | $32,950 | 10 to 598 | 36 |
| 2021 | $35,850 | 262 | 1 |
| 2022 | $41,850 | 106 | 1 |
See every used towable boom lift in stock
Used articulating and telescopic boom lift prices (Q4 2026)
| Model | Model years | Asking price | Typical | Hours | In stock |
|---|---|---|---|---|---|
| Genie Z-45/25J DC | 2015 to 2020 | $19,850 to $39,850 | $39,850 | 300 to 939 | 7 |
| Genie S-60X | 2016 to 2017 | $25,850 to $29,850 | $29,350 | 2,749 to 4,684 | 4 |
| JLG 340AJ | 2016 to 2018 | $24,850 to $34,850 | $25,850 | 1,043 to 2,397 | 4 |
| JLG 400S | 2016 to 2017 | $19,850 to $24,850 | $24,350 | 2,641 to 4,019 | 4 |
| JLG 450AJ | 2016 to 2018 | $27,850 to $34,850 | $29,350 | 1,872 to 2,435 | 4 |
| JLG 460SJ | 2017 to 2021 | $26,850 to $44,850 | $27,350 | 2,724 to 4,743 | 4 |
| JLG 660SJ | 2013 to 2021 | $26,850 to $65,850 | $36,400 | 3,774 to 5,015 | 4 |
See every used articulating and telescopic boom lift in stock
Used equipment trailer prices (Q4 2026)
| Model | Model years | Asking price | Typical | Hours | In stock |
|---|---|---|---|---|---|
| MMDI 410LPT | 2017 to 2020 | $3,950 | $3,950 | Not tracked | 40 |
MMDI 410LPT price by model year
| Year | Asking price | Hours | In stock |
|---|---|---|---|
| 2017 | $3,950 | Not tracked | 2 |
| 2018 | $3,950 | Not tracked | 13 |
| 2019 | $3,950 | Not tracked | 22 |
| 2020 | $3,950 | Not tracked | 3 |
See every used equipment trailer in stock
How used equipment is priced
Model year sets the price more than hours on aerial lifts. Scissor lifts and towable booms in our yards usually carry a few hundred hours, so two units of the same model and year are normally priced the same. On telehandlers, hours run into the thousands and vary much more from unit to unit, so they move the price.
Newer model years cost more. The by-year tables above show the step from one model year to the next. A recent unit also has more of its working life ahead of it.
Every listing shows its own numbers. Each machine's page has its exact price, hour-meter reading, photos and the yard it's in. We evaluate every unit before it's listed. Used equipment is sold as-is unless your invoice states otherwise in writing, and you're welcome to inspect a machine by appointment before you buy.
Financing. Terms up to 72 months with zero down on approved credit, and taxes and freight can be rolled in. See financing.
Used equipment price FAQ
How much does a used JLG 1255 cost?
As of November 2026, used JLG 1255 telehandlers at Aerial Titans are listed at $58,850 to $133,850, across 14 units from 2017 to 2022. The most common year in stock is 2018, at $65,850 to $79,850. Hour-meter readings run 1,191 to 5,761 hours. Prices exclude freight and sales tax.
How much does a used Genie GTH-5519 cost?
As of November 2026, used Genie GTH-5519 telehandlers at Aerial Titans are listed at $34,850 to $44,850, across 14 units from 2015 to 2021. The most common year in stock is 2019, at $37,850 to $44,850. Hour-meter readings run 1,068 to 2,804 hours. Prices exclude freight and sales tax.
How much does a used SkyTrak 10054 cost?
As of November 2026, used SkyTrak 10054 telehandlers at Aerial Titans are listed at $39,850 to $59,850, across 11 units from 2015 to 2018. The most common year in stock is 2018, at $49,850 to $59,850. Hour-meter readings run 2,542 to 4,835 hours. Prices exclude freight and sales tax.
How much does a used JCB 507-42 cost?
As of November 2026, used JCB 507-42 telehandlers at Aerial Titans are listed at $29,850 to $59,850, across 14 units from 2013 to 2021. The most common year in stock is 2018, at $41,850 to $43,850. Hour-meter readings run 1,885 to 4,373 hours. Prices exclude freight and sales tax.
How much does a used Genie GS-1930 cost?
As of November 2026, used Genie GS-1930 scissor lifts at Aerial Titans are listed at $4,950 to $6,250, across 99 units from 2017 to 2020. The most common year in stock is 2018, at $4,950 to $5,850. Hour-meter readings run 3 to 239 hours. Prices exclude freight and sales tax.
How much does a used Genie GS-2632 cost?
As of November 2026, used Genie GS-2632 scissor lifts at Aerial Titans are listed at $6,950 to $7,950, across 75 units from 2016 to 2019. The most common year in stock is 2019, at $7,950. Hour-meter readings run 0 to 240 hours. Prices exclude freight and sales tax.
How much does a used Skyjack SJ3219 cost?
As of November 2026, used Skyjack SJ3219 scissor lifts at Aerial Titans are listed at $6,800, across 16 units from 2019 to 2020. The most common year in stock is 2020, at $6,800. Hour-meter readings run 33 to 287 hours. Prices exclude freight and sales tax.
How much does a used JLG 1930ES cost?
As of November 2026, used JLG 1930ES scissor lifts at Aerial Titans are listed at $4,950 to $5,850, across 15 units from 2018 to 2019. The most common year in stock is 2019, at $5,850. Hour-meter readings run 94 to 495 hours. Prices exclude freight and sales tax.
How much does a used JLG T350 cost?
As of November 2026, used JLG T350 towable boom lifts at Aerial Titans are listed at $18,550 to $31,450, across 155 units from 2018 to 2023. The most common year in stock is 2019, at $19,950 to $21,950. Hour-meter readings run 0 to 1,055 hours. Prices exclude freight and sales tax.
How much does a used JLG T500J cost?
As of November 2026, used JLG T500J towable boom lifts at Aerial Titans are listed at $29,950 to $41,850, across 41 units from 2018 to 2022. The most common year in stock is 2019, at $32,950. Hour-meter readings run 10 to 598 hours. Prices exclude freight and sales tax.
Where do these prices come from?
They are the asking prices on the used machines Aerial Titans has in stock, taken from our own listings in November 2026. They are not auction results or estimates. Each listing shows the machine's photos, hour-meter reading and location. We update this guide every quarter.
Do hours affect the price of a used scissor lift?
Less than you might expect. Most used scissor lifts in our yards have a few hundred hours, and units of the same model and year are usually priced the same. On telehandlers, where hours often run into the thousands, the hour-meter reading matters much more.
